Footsteps
Chart Information
| Week | D | UK | IRE | CH | A | DK | SE | |
|---|---|---|---|---|---|---|---|---|
| 50/2008 | 24 | - | - | 93 | - | - | - | |
| 51/2008 | 28 | - | - | 65 | - | - | - | |
| 52/2008 | 34 | - | - | 41 | - | - | - | |
| 1/2009 | 34 | - | - | 35 | 75 | - | - | |
| 2/2009 | 23 | - | - | 22 | 42 | 12 | - | |
| 3/2009 | 16 | - | - | 29 | 38 | 13 | - | |
| 4/2009 | 18 | - | - | 38 | 56 | 19 | - | |
| 5/2009 | 13 | - | - | 52 | 70 | 31 | - | |
| 6/2009 | 11 | - | - | 57 | 74 | 36 | - | |
| 7/2009 | 21 | - | - | 61 | - | - | - | |
| 8/2009 | 17 | - | - | 62 | - | - | 55 | |
| 9/2009 | 18 | - | - | 94 | - | - | 56 | |
| 10/2009 | 29 | - | - | - | - | 33 | - | |
| 11/2009 | 33 | - | - | - | - | - | - | |
| 12/2009 | 33 | - | - | 87 | - | - | - | |
| 13/2009 | 20 | - | - | 86 | - | - | - | |
| 14/2009 | 9 | - | - | - | - | - | - | * Top 10 position in Germany !!! |
| 15/2009 | 14 | - | - | - | 59 | - | - | |
| 16/2009 | 15 | - | - | - | - | - | - | |
| 17/2009 | 19 | 4 | 77 | - | - | - | - | * entered UK charts at #4 !!! |
| 18/2009 | 22 | 11 | 22 | - | - | - | - | |
| 19/2009 | 12 | 13 | 29 | - | 63 | - | - | |
| 20/2009 | 15 | 17 | 41 | - | - | - | - | |
| 21/2009 | 13 | 26 | 70 | - | - | - | - | |
| 22/2009 | 20 | 62 | 99 | - | - | - | - | |
| 23/2009 | 28 | - | - | - | - | - | - | |
| 24/2009 | 43 | - | - | - | - | - | - | |
| 25/2009 | 52 | - | - | - | - | - | - | |
| 26/2009 | 60 | - | - | - | - | - | - | |
| 27/2009 | 81 | - | - | - | - | - | - | |
| 28/2009 | 81 | - | - | - | - | - | - | |
| 29/2009 | 82 | - | - | - | - | - | - | |
| 30/2009 | 96 | - | - | - | - | - | - | |
| 31/2009 | 95 | - | - | - | - | - | - |
